Below is a table listing energy efficiency of many stoves compiled by The Solid Fuel Technology Institute
The original list is available for download here—-> Original Table
We cannot vouch for its accuracy but would suggest it as a good starting point in your research into solid fuel stoves.
Type index: A = Automatic Feed, B = Boiler, C = Cooker, F = Freestanding, H = Hot Air Central, I = Inset, M = Masonry Stove, O = Open Fire
| Make | Model | Type | Efficiency | CO | Smoke | Output-Room | Output-Water | Test Fuel | Other Fuels |
|---|---|---|---|---|---|---|---|---|---|
| EFFECTA AB | Pellx (burner unit only) | Burner | 94.00% | 20 to 35 | Wood Pellets | ||||
| http://www.perge.co.uk | Perge MC 530 CI | B | 78.20% | - | - | - | 30 | Wood Logs | - |
| Perge UK | Perge MC 520 CI | B | 81.20% | - | - | - | 20 | Wood Logs | - |
| C 20S | BF | 84.00% | - | - | - | 25 | Wood Logs | Multi | |
| C 30S | BF | 84.00% | - | - | - | 32 | Wood Logs | Multi | |
| DC 15E | BF | 85.00% | - | - | - | 14.9 | Wood Logs | Wood Only | |
| DC 18S | BF | 85.00% | - | - | - | 20 | Wood Logs | Wood Only | |
| DC 22S | BF | 85.00% | - | - | - | 22 | Wood Logs | Wood Only | |
| DC 25S | BF | 85.00% | - | - | - | 25 | Wood Logs | Wood Only | |
| DC 32S | BF | 85.00% | - | - | - | 35 | Wood Logs | Wood Only | |
| DC 20GS | BF | 85.00% | - | - | - | 20 | Wood Logs | Wood Only | |
| DC 25GS | BF | 85.00% | - | - | - | 25 | Wood Logs | Wood Only | |
| DC 32GS | BF | 85.00% | - | - | - | 32 | Wood Logs | Wood Only | |
| DC 40GS | BF | 85.00% | - | - | - | 40 | Wood Logs | Wood Only | |
| DC 40SX | BF | 85.00% | - | - | - | 40 | Wood Logs | Wood Only | |
| C 18S | BF | 85.00% | - | - | - | 20 | Wood Logs | Multi | |
| C 40S | BF | 87.00% | - | - | - | 40 | Wood Logs | Multi | |
| DK 6880 Tarm | Solo Innova 50 | BF | 89.30% | - | - | - | 50 | Wood Logs | - |
| http://www.baxi.dk | Solo Innova 20 | BF | 90.00% | - | - | - | 20 | Wood Logs | - |
| Smedevej | Solo Innova 30 | BF | 90.10% | - | - | - | 30 | Wood Logs | - |
| D15P | ABF | 83.00% | - | - | - | 15 | Wood Pellets | - | |
| Gerkros | Woodpecker | ABF | 84.90% | - | - | - | 20 | Wood Pellets | - |
| D20P | ABF | 85.00% | - | - | - | 22 | Wood Pellets | - | |
| http://www.gerkros.ie | Woodpecker | ABF | 85.70% | - | - | - | 30 | Wood Pellets | - |
| Gerkros Boilers (Tipperary) Ltd., | Woodpecker | ABF | 86.00% | - | - | - | 40 | Wood Pellets | - |
| Donaskeigh, Tipperary Town, | Woodpecker | ABF | 86.10% | - | - | - | 50 | Wood Pellets | - |
| BGF | KPH15 Holzbetrieb | ABF | 90.00% | - | - | - | 14.9 | Wood Pellets | Wood Logs |
| SL150/4R | ABF | 90.00% | - | - | - | 150 | Wood Pellets | ||
| BGF Heizsysteme GmbH | BGF P25 | ABF | 90.10% | - | - | - | 23.9 | Wood Pellets | - |
| http://www.bgf.at | BGF P15 | ABF | 91.00% | - | - | - | 14.9 | Wood Pellets | - |
| Trimmelkam 113 | SL65/4R | ABF | 91.00% | - | - | - | 65 | Wood Pellets | |
| Austria | SL99/110/4R | ABF | 91.00% | - | - | - | 110 | Wood Pellets | |
| Biomasseheizanlagen | BGF P35 | ABF | 91.90% | - | - | - | 35 | Wood Pellets | - |
| http://www.sl-heizung.at | SL40/4R | ABF | 92.00% | - | - | - | 40 | Wood Pellets | |
| SL-Technik GmbH | SL50/4R | ABF | 92.00% | - | - | - | 50 | Wood Pellets | |
| A-5120 St.Pantaleon | SL80/4R | ABF | 92.00% | - | - | - | 80 | Wood Pellets | |
| Sommerauer & Lindner | SL30/4R | ABF | 93.00% | - | - | - | 30 | Wood Pellets | - |
| Intrepid II Catalytic | F | 81.10% | - | 2.1g/hr | 78.29 | - | Wood Logs | Wood Only | |
| Die August Bratje GmbH | HVK 50 L | BF | 89.30% | - | - | 48 | - | Wood Logs | - |
| Germany | HVK 50 S | BF | 89.30% | - | - | 48 | - | Wood Logs | - |
| 26180 Rastede | HVK 30 S | BF | 90.10% | - | - | 33 | - | Wood Logs | - |
| http://www.broetje.de | HVK 30 L | BF | 90.10% | - | - | 32 | - | Wood Logs | - |
| Metalfab Industries Ltd | Atlanta | F | 77.00% | - | 1.1g/kg | 23 | - | Wood Logs | - |
| P.O. Box 58-473 | Hestia Multifuel | F | 75.00% | - | 2.56g/kg | 22 | - | Wood Logs | Multi |
| 6988 Venture St. | F2400 | F | 77.00% | 22 | Wood Logs | - | |||
| BC V4G 1H4 | S2400 | F | 77.00% | 22 | Wood Logs | - | |||
| I2400 | I | 77.00% | 22 | Wood Logs | - | ||||
| Bratje | HVK 20 L | BF | 89.00% | - | - | 20 | - | Wood Logs | - |
| August-Bratje-Str. 17 | HVK 20 S | BF | 89.00% | - | - | 20 | - | Wood Logs | - |
| Addington | RMF | F | 82.60% | - | 3.9g/kg | 16 | - | Wood Logs | - |
| Winter Warm Large Catalytic | I | 78.30% | - | 2.1g/hr | 14.6 | - | Wood Logs | - | |
| Auckland | Micros | F | 76.00% | - | 1.2g/kg | 14 | - | Wood Logs | - |
| New Zealand | Minos | F | 76.00% | - | 1.2g/kg | 14 | - | Wood Logs | - |
| Yeoman County | F | 0.78 | 0 | - | 13 | - | Wood | Multi | |
| http://www.vermontcastings.com | Defiant Catalytic 1945 | F | 82.40% | - | 0.8g/hr | 12.98 | - | Wood Logs | Wood Only |
| http://www.firetube.de | Firetube Air | F | 85.10% | 0.16% | 12.8 | Wood Logs | |||
| RH43 | F | 75% | 0.074 | - | 12.5 | - | Wood Logs | Multi | |
| S43 | F | 80% | - | - | 12.5 | - | Wood Logs | Multi | |
| R43 | F | 80% | - | - | 12.5 | - | Wood Logs | Multi | |
| Encore Catalytic | F | 76.00% | - | 1.6g/hr | 12.19 | - | Wood Logs | Wood Only | |
| Isle of Wight. | Island III | F | 76.40% | 0.3 | - | 12 | - | Wood Logs | Multi |
| A.J.Wells & Sons Ltd., | New Cove 3 | F | 78.40% | 0.23 | - | 12 | - | Wood Logs | Multi |
| Stockton 11 | F | 0.76 | 0 | - | 11 | - | Wood | - | |
| B43 | F | 80% | - | - | 10.5 | - | Wood Logs | Multi | |
| RH33 | F | 80% | 0.153 | - | 10.5 | - | Wood Logs | Multi | |
| Firetube | Firetube Air | F | 84% | 0.12% | 10.2 | Wood Logs | |||
| Est,Lancs | Firestorm 10 | F | 77.40% | 0.47% | 10.2 | - | Wood | Multi | |
| IT43 | I | 75% | 0.092 | - | 10 | - | Wood Logs | Multi | |
| ITH43 | I | 75% | 0.074 | - | 10 | - | Wood Logs | Multi | |
| IF43 | I | 75% | 0.074 | - | 10 | - | Wood Logs | Multi | |
| IFH43 | I | 75% | 0.092 | - | 10 | - | Wood Logs | Multi | |
| Thermic Europe | Stanford 140 | F | 75.70% | - | - | 10 | - | Wood Logs | Multi |
| Voie Axiale, 5 | Stanford 140+ | F | 75.70% | - | - | 10 | - | Wood Logs | Multi |
| S33 | F | 80% | - | - | 10 | - | Wood Logs | Multi | |
| R33 | F | 80% | - | - | 10 | - | Wood Logs | Multi | |
| Huntingdon 40 Wood | F | 0.79 | 0 | - | 9 | - | Wood | - | |
| Huntingdon 40 | F | 0.79 | 0 | - | 9 | - | Wood | Multi | |
| Yeoman Devon | F | 0.81 | 0 | - | 9 | - | Wood | Multi | |
| Scan 3 | F | 77.00% | - | - | 9 | - | Wood Logs | - | |
| Scan 30 | F | 79.00% | - | - | 9 | - | Wood Logs | - | |
| Scan 4 | F | 79.00% | - | - | 9 | - | Wood Logs | - | |
| Scan 47-2 | F | 84.00% | - | - | 9 | - | Wood Logs | - | |
| Nibe | Contura 450 | F | c80% | - | - | 9 | - | Wood Logs | - |
| http://www.nibe.se | Contura 460 | F | c80% | - | - | 9 | - | Wood Logs | - |
| NIBE Stoves | Contura 470 | F | c80% | - | - | 9 | - | Wood Logs | - |
| Box 134 | Contura 480 | F | c80% | - | - | 9 | - | Wood Logs | - |
| Winter Warm Small Catalytic | I | 79.00% | - | 2.0g/hr | 8.8 | - | Wood Logs | - | |
| IT33 | I | 75% | 0.081 | - | 8 | - | Wood Logs | Multi | |
| Nestor-Martin | Stanford 80 | F | 77% | - | - | 8 | - | Wood Logs | Multi |
| http://www.nestormartin.be | Stanford 80+ | F | 77% | - | - | 8 | - | Wood Logs | Multi |
| B33 | F | 80% | - | - | 8 | - | Wood Logs | Multi | |
| FH33 | F | 80% | 0.153 | - | 8 | - | Wood Logs | Multi | |
| ITH33 | I | 80% | 0.071 | - | 8 | - | Wood Logs | Multi | |
| IFH33 | I | 80% | 0.071 | - | 8 | - | Wood Logs | Multi | |
| Stockton 8 | F | 0.76 | 0 | - | 8 | - | Wood | Multi | |
| Riva 66 | I | 0.8 | 0 | - | 8 | - | Wood | Multi | |
| Riva 55 | I | 0.82 | 0 | - | 8 | - | Wood | Multi | |
| Newport, | Island II | F | 78.00% | 0.5 | - | 8 | - | Wood Logs | Multi |
| Andersen 10 | F | 79.00% | - | - | 8 | - | Wood Logs | - | |
| Country 8 | F | 79.80% | 0.45 | - | 8 | - | Wood Logs | Multi | |
| Scan 40 | F | 80.00% | - | - | 8 | - | Wood Logs | - | |
| Basic 4 | F | 81.00% | - | - | 8 | - | Wood Logs | - | |
| Scan 48 | F | 86.00% | - | - | 8 | - | Wood Logs | - | |
| http://www.krog-iversen.dk | 52 | F | 87.00% | - | - | 8 | - | Wood Logs | - |
| Scan 25 | F | 87.00% | - | - | 8 | - | Wood Logs | - | |
| http://www.townandcountrystoves.co.uk | Bransdale | F | 67.1 | - | - | 8 | - | Wood Logs | Multi |
| West Link Hall | Priory | F | 67.1 | - | - | 8 | - | Wood Logs | Multi |
| L5N 8A3 | Dutchwest Catalytic Large | F | 75.90% | - | 1.4g/hr | 7.83 | - | Wood Logs | Wood Only |
| DW1000 | F | 75.00% | - | 5.3g/hr | 7.6 | - | Wood Logs | Wood Only | |
| Exeter | Brunel 3CB | F | 0.76 | 0 | - | 7 | - | Wood | Multi |
| Belgium | S23 | F | 75% | - | - | 7 | - | Wood Logs | Multi |
| R23 | F | 75% | - | - | 7 | - | Wood Logs | Multi | |
| Stockton 7 | F | 0.77 | 0 | - | 7 | - | Wood | Multi | |
| Stockton 8sl | F | 0.78 | 0 | - | 7 | - | Wood | Multi | |
| Stockton 7 Inset | I | 0.78 | 0 | - | 7 | - | Wood | Multi | |
| Yeoman Exe | F | 0.78 | 0 | - | 7 | - | Wood | Multi | |
| Huntingdon 35 Wood | F | 0.82 | 0 | - | 7 | - | Wood | - | |
| Huntingdon 35 | F | 0.82 | 0 | - | 7 | - | Wood | Multi | |
| Scan 45 | F | 76.00% | - | - | 7 | - | Wood Logs | - | |
| Andersen 4-2 | F | 77.00% | - | - | 7 | - | Wood Logs | - | |
| Norway | 60 | F | 78.00% | - | - | 7 | - | Wood Logs | - |
| 61 | F | 78.00% | - | - | 7 | - | Wood Logs | - | |
| Jotul AS | 53 | F | 79.00% | - | - | 7 | - | Wood Logs | - |
| Scan 50 | F | 79.00% | - | - | 7 | - | Wood Logs | - | |
| Basic 4-5 | F | 81.00% | - | - | 7 | - | Wood Logs | - | |
| Basic 1 | F | 82.00% | - | - | 7 | - | Wood Logs | - | |
| Basic 3 | F | 82.00% | - | - | 7 | - | Wood Logs | - | |
| Scan 47 | F | 84.00% | - | - | 7 | - | Wood Logs | - | |
| Scan 49 | F | 86.00% | - | - | 7 | - | Wood Logs | - | |
| Skulptarvagen 10 | Contura 510 | F | c80% | - | - | 7 | - | Wood Logs | - |
| 285 23 Markaryd | Contura 520 | F | c80% | - | - | 7 | - | Wood Logs | - |
| Sweden | Contura 550 | F | c80% | - | - | 7 | - | Wood Logs | - |
| Contura 560 | F | c80% | - | - | 7 | - | Wood Logs | - | |
| Contura 560T | F | c80% | - | - | 7 | - | Wood Logs | - | |
| Contura 580 | F | c80% | - | - | 7 | - | Wood Logs | - | |
| Unit 2 Bracewell | Firestorm 6.5 | F | 79.70% | 0.33% | 6.7 | - | Wood | Multi | |
| Falcon Road | Brunel 2CB | F | 0.79 | 0 | - | 6 | - | Wood | Multi |
| Huntingdon 28 | F | 0.78 | 0 | 6 | - | Wood | Multi | ||
| Stockton 6 | F | 0.79 | 0 | - | 6 | - | Wood | Multi | |
| Huntingdon 30 | F | 0.8 | 0 | - | 6 | - | Wood | Multi | |
| Bishops Way, | Island I | F | 78.10% | 0.63 | - | 6 | - | Wood Logs | Multi |
| Andersen 1 | F | 79.00% | - | - | 6 | - | Wood Logs | - | |
| Country 6 | F | 80.50% | 0.56 | - | 6 | Wood Logs | Multi | ||
| Andersen 4 | F | 84.00% | - | - | 6 | - | Wood Logs | - | |
| Krog Iversen | 51 | F | 87.00% | - | - | 6 | - | Wood Logs | - |
| 5660 Couvin | S13 | F | 75% | - | - | 5 | - | Wood Logs | Multi |
| Stockton 5 | F | 0.8 | 0 | - | 5 | - | Wood | Multi | |
| Scan 46 | F | 76.00% | - | - | 5 | - | Wood Logs | - | |
| Riva 40 | I | 0.77 | 0 | - | 4.9 | - | Wood | Multi | |
| Riva F40 Cube | F | 0.77 | 0 | - | 4.9 | - | Wood | Multi | |
| Riva F40 Avanti | F | 0.77 | 0 | - | 4.9 | - | Wood | Multi | |
| Riva F40 Avanti Midi | F | 0.77 | 0 | - | 4.9 | - | Wood | Multi | |
| Riva F40 Avanti Highline | F | 0.77 | 0 | - | 4.9 | - | Wood | Multi | |
| EX2 7LF | Huntingdon 25 | F | 0.78 | 0 | - | 4.9 | - | Wood | Multi |
| Yeoman Exmoor | F | 0.78 | 0 | - | 4.9 | - | Wood | Multi | |
| Firestorm Stoves | Firestorm 4.5 | F | 82.30% | 0.60% | 4.8 | Wood | Multi | ||
| Stovax Ltd | Brunel 1A | F | 80% | 0.48% | - | 4 | - | Wood | Multi |
| Stockton 4 | F | 0.77 | 0 | - | 4 | - | Wood | Multi | |
| PO30 5WS | Country 4 | F | 81.20% | 0.89 | - | 4 | - | Wood Logs | Multi |
| Stockton 3 | F | 0.77 | 0 | - | 3.75 | - | Wood | Multi | |
| St. Margarethen/Raab | USP 10 | BF | 92.00% | 10 | Wood Logs | ||||
| USP 30 | BF | 92.00% | 30 | Wood Logs | |||||
| Austria | USP 15 | BF | 93.00% | 14.9 | Wood Logs | ||||
| USP 25 | BF | 93.00% | 25 | Wood Logs | |||||
| USP 20 | BF | 94.00% | 20.4 | Wood Logs | |||||
| SE434 96 | Effecta 220 | BF | 90.00% | 25 to 50 | Wood Pellets |
Recent Comments